![]() |
Prev | Next | _reference |
A | |
a_double | Cppad Swig AD Scalars |
a_double_ad_binary | ad_double Binary Operators with an AD Result |
a_double_ad_binary_xam.cpp | C++: a_double Binary Operators With AD Result: Example and Test |
a_double_ad_binary_xam.m | Octave: a_double Binary Operators With AD Result: Example and Test |
a_double_ad_binary_xam.pm | Perl: a_double Binary Operators With AD Result: Example and Test |
a_double_ad_binary_xam.py | Python: a_double Binary Operators With AD Result: Example and Test |
a_double_assign | ad_double Assignment Operators |
a_double_assign_xam.cpp | C++: a_double Assignment Operators: Example and Test |
a_double_assign_xam.m | Octave: a_double Assignment Operators: Example and Test |
a_double_assign_xam.pm | Perl: a_double Assignment Operators: Example and Test |
a_double_assign_xam.py | Python: a_double Assignment Operators: Example and Test |
a_double_compare | ad_double Comparison Operators |
a_double_compare_xam.cpp | C++: a_double Comparison Operators: Example and Test |
a_double_compare_xam.m | Octave: a_double Comparison Operators: Example and Test |
a_double_compare_xam.pm | Perl: a_double Comparison Operators: Example and Test |
a_double_compare_xam.py | Python: a_double Comparison Operators: Example and Test |
a_double_cond_assign | AD Conditional Assignment |
a_double_cond_assign_xam.cpp | C++: a_double Conditional Assignment: Example and Test |
a_double_cond_assign_xam.m | Octave: a_double Conditional Assignment: Example and Test |
a_double_cond_assign_xam.pm | Perl: a_double Conditional Assignment: Example and Test |
a_double_cond_assign_xam.py | Python: a_double Conditional Assignment: Example and Test |
a_double_ctor | The a_double Constructor |
a_double_property | Properties of an a_double Object |
a_double_property_xam.cpp | C++: a_double Properties: Example and Test |
a_double_property_xam.m | Octave: a_double Properties: Example and Test |
a_double_property_xam.pm | Perl: a_double Properties: Example and Test |
a_double_property_xam.py | Python: a_double Properties: Example and Test |
a_double_unary_fun | Unary Functions with AD Result |
a_double_unary_fun_xam.cpp | C++: a_double Unary Functions with AD Result: Example and Test |
a_double_unary_fun_xam.m | Octave: a_double Unary Functions with AD Result: Example and Test |
a_double_unary_fun_xam.pm | Perl: a_double Unary Functions with AD Result: Example and Test |
a_double_unary_fun_xam.py | Python: a_double Unary Functions with AD Result: Example and Test |
a_double_unary_op | a_double Unary Plus and Minus |
a_double_unary_op_xam.cpp | C++: a_double Unary Plus and Minus: Example and Test |
a_double_unary_op_xam.m | Octave: a_double Unary Plus and Minus: Example and Test |
a_double_unary_op_xam.pm | Perl: a_double Unary Plus and Minus: Example and Test |
a_double_unary_op_xam.py | Python: a_double Unary Plus and Minus: Example and Test |
a_fun | Cppad Swig AD Functions |
a_fun_abort_xam.cpp | C++: Abort Recording a_double Operations: Example and Test |
a_fun_abort_xam.m | Octave: Abort Recording a_double Operations: Example and Test |
a_fun_abort_xam.pm | Perl: Abort Recording a_double Operations: Example and Test |
a_fun_abort_xam.py | Python: Abort Recording a_double Operations: Example and Test |
a_fun_ctor | Stop Current Recording and Store in an a_fun Object |
a_fun_forward | Forward Mode AD |
a_fun_forward_xam.cpp | C++: Forward Mode AD: Example and Test |
a_fun_forward_xam.m | Octave: Forward Mode AD: Example and Test |
a_fun_forward_xam.pm | Perl: Forward Mode AD: Example and Test |
a_fun_forward_xam.py | Python: Forward Mode AD: Example and Test |
a_fun_hessian | Hessian of an AD Function |
a_fun_hessian_xam.cpp | C++: Dense Hessian Using AD: Example and Test |
a_fun_hessian_xam.m | Octave: Dense Hessian Using AD: Example and Test |
a_fun_hessian_xam.pm | Perl: Dense Hessian Using AD: Example and Test |
a_fun_hessian_xam.py | Python: Dense Hessian Using AD: Example and Test |
a_fun_jacobian | Jacobian of an AD Function |
a_fun_jacobian_xam.cpp | C++: Dense Jacobian Using AD: Example and Test |
a_fun_jacobian_xam.m | Octave: Dense Jacobian Using AD: Example and Test |
a_fun_jacobian_xam.pm | Perl: Dense Jacobian Using AD: Example and Test |
a_fun_jacobian_xam.py | Python: Dense Jacobian Using AD: Example and Test |
a_fun_optimize | Optimize an AD Function |
a_fun_optimize_xam.cpp | C++: Optimize an a_fun: Example and Test |
a_fun_optimize_xam.m | Octave: Optimize an a_fun: Example and Test |
a_fun_optimize_xam.pm | Perl: Optimize an a_fun: Example and Test |
a_fun_optimize_xam.py | Python: Optimize an a_fun: Example and Test |
a_fun_property | Properties of an AD Function |
a_fun_property_xam.cpp | C++: a_fun Properties: Example and Test |
a_fun_property_xam.m | Octave: a_fun Properties: Example and Test |
a_fun_property_xam.pm | Perl: a_fun Properties: Example and Test |
a_fun_property_xam.py | Python: a_fun Properties: Example and Test |
a_fun_reverse | Reverse Mode AD |
a_fun_reverse_xam.cpp | C++: Reverse Mode AD: Example and Test |
a_fun_reverse_xam.m | Octave: Reverse Mode AD: Example and Test |
a_fun_reverse_xam.pm | Perl: Reverse Mode AD: Example and Test |
a_fun_reverse_xam.py | Python: Reverse Mode AD: Example and Test |
abort_recording | Abort Recording |
C | |
check_swig_xam.m | Swig Example / Test: Octave Script |
check_swig_xam.pl | Swig Example / Test: Perl Script |
check_swig_xam.py | Swig Example / Test: Python Script |
cppad_swig | cppad_swig-20180627: A C++ AD Library with a Swig Interface |
E | |
error | Cppad Swig Error Messaging |
error_message | Exception Handling |
error_message_xam.cpp | C++: Cppad Swig Exception Handling: Example and Test |
error_message_xam.m | Octave: Cppad Swig Exception Handling: Example and Test |
error_message_xam.pm | Perl: Cppad Swig Exception Handling: Example and Test |
error_message_xam.py | Python: Cppad Swig Exception Handling: Example and Test |
H | |
header.m4 | Comment Showing How to Generate This Output |
hes_sparsity | Hessian Sparsity Patterns |
I | |
independent | Declare Independent Variables and Start Recording |
J | |
jac_sparsity | Jacobian Sparsity Patterns |
L | |
lang_m4 | Language Specific M4 Macros |
lang_name.m4 | Language Name |
library | The Cppad Swig Library |
M | |
module | Cppad Swig Modules and Languages |
O | |
omhelp.m4 | M4 Macro That Include Omhelp to Display Source Code |
R | |
run_cmake.sh | Get Cppad and Configure Cppad Swig for A system |
S | |
sparse | Cppad Swig Sparse Calculation |
sparse_hes | Computing Sparse Hessians |
sparse_hes_pattern_xam.cpp | C++: Hessian Sparsity Patterns: Example and Test |
sparse_hes_pattern_xam.m | Octave: Hessian Sparsity Patterns: Example and Test |
sparse_hes_pattern_xam.pm | Perl: Hessian Sparsity Patterns: Example and Test |
sparse_hes_pattern_xam.py | Python: Hessian Sparsity Patterns: Example and Test |
sparse_hes_xam.cpp | C++: Hessian Sparsity Patterns: Example and Test |
sparse_hes_xam.m | Octave: Hessian Sparsity Patterns: Example and Test |
sparse_hes_xam.pm | Perl: Hessian Sparsity Patterns: Example and Test |
sparse_hes_xam.py | Python: Hessian Sparsity Patterns: Example and Test |
sparse_jac | Computing Sparse Jacobians |
sparse_jac_pattern_xam.cpp | C++: Jacobian Sparsity Patterns: Example and Test |
sparse_jac_pattern_xam.m | Octave: Jacobian Sparsity Patterns: Example and Test |
sparse_jac_pattern_xam.pm | Perl: Jacobian Sparsity Patterns: Example and Test |
sparse_jac_pattern_xam.py | Python: Jacobian Sparsity Patterns: Example and Test |
sparse_jac_xam.cpp | C++: Computing Sparse Jacobians: Example and Test |
sparse_jac_xam.m | Octave: Computing Sparse Jacobians: Example and Test |
sparse_jac_xam.pm | Perl: Computing Sparse Jacobians: Example and Test |
sparse_jac_xam.py | Python: Computing Sparse Jacobians: Example and Test |
sparse_rc | Sparsity Patterns |
sparse_rc_xam.cpp | C++: Sparsity Patterns: Example and Test |
sparse_rc_xam.m | Octave: Sparsity Patterns: Example and Test |
sparse_rc_xam.pm | Perl: Sparsity Patterns: Example and Test |
sparse_rc_xam.py | Python: Sparsity Patterns: Example and Test |
sparse_rcv | Sparse Matrices |
sparse_rcv_xam.cpp | C++: Sparsity Patterns: Example and Test |
sparse_rcv_xam.m | Octave: Sparsity Patterns: Example and Test |
sparse_rcv_xam.pm | Perl: Sparsity Patterns: Example and Test |
sparse_rcv_xam.py | Python: Sparsity Patterns: Example and Test |
swig_xam.hpp | Example C++ Library That is Called by Swig |
swig_xam.i | Example Using Swig with C++ |
swig_xam_function | Swig Example: C++ Function Specifications |
swig_xam_function.cpp | Swig Example: C++ Function Implementation |
swig_xam_normal_class | Swig Example: C++ Class |
swig_xam_normal_class.cpp | Swig Example: C++ Class Implementation |
swig_xam_template_class | Swig Example: C++ Template Class |
swig_xam_template_class.hpp | Swig Example: C++ Template Class Implementation |
T | |
testing | Running the Cppad Swig Tests |
V | |
vector | Cppad Swig Vectors |
vector_ctor | Cppad Swig Vector Constructors |
vector_set_get | Setting and Getting Vector Elements |
vector_set_get_xam.cpp | C++: Setting and Getting Vector Elements: Example and Test |
vector_set_get_xam.m | Octave: Setting and Getting Vector Elements: Example and Test |
vector_set_get_xam.pm | Perl: Setting and Getting Vector Elements: Example and Test |
vector_set_get_xam.py | Python: Setting and Getting Vector Elements: Example and Test |
vector_size | Size of a Vector |
vector_size_xam.cpp | C++: Size of Vectors: Example and Test |
vector_size_xam.m | Octave: Size of Vectors: Example and Test |
vector_size_xam.pm | Perl: Size of Vectors: Example and Test |
vector_size_xam.py | Python: Size of Vectors: Example and Test |
W | |
whats_new_2017 | Cppad Swig Changes During 2017 |
whats_new_2018 | Cppad Swig Changes During 2018 |
X | |
xam.m4 | Generating Language Specific Example Files Using M4 Macros |
xam_file_name.m4 | Function and File Naming |