|
Prev | Next | _reference |
| A | |
|
abs_density.cpp | Absolute Value In Log-Density: Example and Test |
|
ar1_xam.cpp | A First Order Auto-Regressive Example and Speed Test |
|
ar1_xam.sh | Example Using ar1_xam |
| B | |
|
base_class | cppad_mixed: Public Declarations |
| C | |
|
capture_xam.cpp | A Capture Example and Speed Test |
|
capture_xam.sh | Example Using capture_xam |
|
check_install.sh | Example and Test Using the Installed Version of cppad_mixed |
|
cppad_mixed | C++ Laplace Approximation of Mixed Effects Models: cppad_mixed-20220519 |
| D | |
|
data_mismatch.cpp | Random Effects Variance May Cause Data Mismatch |
|
derived_ctor | User Defined Class Derived From cppad_mixed |
|
derived_ctor.cpp | mixed_cppad Derived Class: Example and Test |
| E | |
|
example_install.sh | An Example Installation |
|
exception | CppAD Mixed Exceptions |
| F | |
|
fix_constraint | User Defined Fixed Effects Constraint Function |
|
fix_constraint.cpp | Using Constraints: Example and Test |
|
fix_likelihood | User Defined Fixed Likelihood Function |
|
fix_likelihood.cpp | Random Likelihood: Example and Test |
|
fixed_solution | Optimal Solution Returned by optimize_fixed |
| H | |
|
hes_fixed_obj | Compute the Hessian of The Fixed Effects Objective |
|
hes_fixed_obj.cpp | Hessian of Fixed Effects Objective: Example and Test |
|
hes_random_obj | Compute the Hessian of The Random Effects Objective |
|
hes_random_obj.cpp | Hessian of Random Effects Objective: Example and Test |
| I | |
|
information_mat | Compute the Observed Information For Fixed Effects |
|
information_mat.cpp | Observed Information Matrix: Example and Test |
|
initialize | Initialization After Constructor |
|
install_unix | Installing cppad_mixed in Unix |
|
ipopt_options | An Ipopt Options Argument |
|
ipopt_trace | Description of Ipopt Tracing Output |
| L | |
|
lasso.cpp | Lasso on Fixed Effects: Example and Test |
| M | |
|
manage_gsl_rng | Set, Get, And Free A GSL Random Number Generator |
|
manage_gsl_rng.cpp | Manage GSL Random Number Generator: Example and Test |
|
math_notation | Mathematical Notation |
| N | |
|
namespace | The CppAD::mixed Namespace Public Declarations |
|
no_random.cpp | No Random Effects: Example and Test |
| O | |
|
opt_ran_nan.cpp | Nan's During Optimization of Random Effects: Example and Test |
|
optimize_fixed | Optimize Fixed Effects |
|
optimize_fixed.cpp | Optimize Fixed Effects: Example and Test |
|
optimize_random | Optimize Random Effects |
|
optimize_random.cpp | Optimize Random Effects: Example and Test |
| R | |
|
ran_constraint.cpp | Constraints On Random Effects: Example and Test |
|
ran_likelihood | User Defined Random Likelihood Function |
|
ran_likelihood.cpp | Random Likelihood: Example and Test |
|
release_notes | Changes and Additions to cppad_mixed |
|
run_cmake.sh | bin/run_cmake.sh: User Configuration Options |
| S | |
|
sample_conditional | Sample Posterior for Fixed Effects Using Conditional Covariance |
|
sample_fixed | Sample Posterior for Fixed Effects |
|
sample_fixed.cpp | Sample From Fixed Effects Posterior: Example and Test |
|
sample_random | Simulation the Posterior Distribution for Random Effects |
|
sample_random.cpp | Sample From Fixed Effects Posterior: Example and Test |
|
sparse_mat_info | Sparse Matrix Information |
|
speed | Example Programs That are Also Speed and Memory Tests |
| T | |
|
theory | Laplace Approximation for Mixed Effects Models |
|
trace_struct | Ipopt Trace Information |
|
typedef | Types Defined in the CppAD Mixed Namespace |
| U | |
|
user_examples | User API Examples |
| W | |
|
warm_start.cpp | Warm Starting Optimization: Example and Test |
|
warm_start_struct | Ipopt Warm Start Information |
|
whats_new_15 | Changes and Additions to cppad_mixed During 2015 |
|
whats_new_16 | Changes and Additions to cppad_mixed During 2016 |
|
whats_new_17 | Changes and Additions to cppad_mixed During 2017 |
|
whats_new_18 | Changes and Additions to cppad_mixed During 2018 |
|
whats_new_19 | Changes and Additions to cppad_mixed During 2019 |
|
whats_new_20 | Changes and Additions to cppad_mixed During 2020 |
|
whats_new_21 | Changes and Additions to cppad_mixed During 2021 |
|
whats_new_22 | Changes and Additions to cppad_mixed During 2022 |
|
wish_list | CppAD Mixed Wish List |